Demo: all data is reset every 60 minutes. E-mails are not sent.
Dashboard
$0.00 USDIncome today
$0.00 USDThis month
$669.34 USDThis year
$969.14 USDAll time
Income, last 30 days
Annual income report →Awaiting reply
All →| Ticket | Client | Department | Status | Last reply |
|---|---|---|---|---|
| #586314 Moving from another host | Emily JohnsonJohnson Photography | Support | Customer-Reply | 10 days agoclient |
| #588388 PHP 8.4 for my application | Mehmet YılmazYılmaz Yazılım | Support | Open | 15 days agoclient |
Automation overview
Cron: 4 minutes ago · automation is switched off (Billing settings)| Today | Tue 3.11. | Mon 2.11. | Sun 1.11. | Sat 31.10. | Fri 30.10. | Thu 29.10. | |
|---|---|---|---|---|---|---|---|
| Invoices created | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Credit card captures | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Card captures declined | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invoice and overdue reminders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late fees added | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expiry notices | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overdue suspensions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overdue terminations | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspend/terminate failed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overdue, manual action needed (no module) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancellations processed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unpaid orders cancelled | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inactive tickets closed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63.4 ms